About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyteŽ Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Alzheimer's Disease
  Signal Transduction Peptides

 Product Size Catalog # US$
[Cys7]-beta-Amyloid (1-40) 1 mg 62815-1 $423
[Cys7]-beta-Amyloid (1-40) 0.5 mg 62815-05 $264
[Gly35, Asp37]-beta-Amyloid (1-42) 0.1 mg 62832-01 $137
Beta-Amyloid (1-12) 1 mg 62967 $83
Beta-Amyloid (1-12)-Lys(Biotin)-NH2 1 mg 62973 $121
Beta-Amyloid (1-13), mouse, rat 1 mg 62978 $110
Beta-Amyloid (1-22) 1 mg 62966 $181
Beta-Amyloid (1-28), mouse, rat 1 mg 62995 $220
Beta-Amyloid (1-40)-Lys(Biotin)-NH2, mouse, rat 0.1 mg 63356 $165
Beta-Amyloid (10-19) 1 mg 62963 $77
Beta-Amyloid (17-40)-KKK-Lys(Biotin)-NH2 0.1 mg 62975 $71
Beta-Amyloid (4-24) 1 mg 62961 $176
Beta-Amyloid (5-40) 1 mg 62964 $325
Tau-Protein (1-16) 1 mg 62959 $99
Tau-Protein (323-335) 1 mg 62958 $83
  < Back