About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyte® Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Alzheimer's Disease
  Fluorescent Biopolymers

 Product Size Catalog # US$
Beta-Amyloid (1-11) 1 mg 22819 $71
Beta-Amyloid (1-11) 5 mg 22820 $291
Beta-Amyloid (1-11), HiLyte Fluor™ 488-labeled 0.1 mg 63331 $93
Beta-Amyloid (1-15) 1 mg 61798 $93
Beta-Amyloid (1-15)-Lys16(HiLyte Fluor ™ 488) 0.5 mg 62002-05 $237
Beta-Amyloid (1-16) 1 mg 24225 $83
Beta-Amyloid (1-16) 5 mg 24226 $341
Beta-Amyloid (1-16), HiLyte Fluor™ 555-labeled 0.1 mg 63330 $137
Beta-Amyloid (1-17) 1 mg 61955 $110
Beta-Amyloid (1-17), FAM-labeled 0.1 mg 62952 $115
Beta-Amyloid (1-17), HiLyte Fluor™ 488-labeled 0.1 mg 62953 $115
Beta-Amyloid (1-28) 0.5 mg 24231 $105
Beta-Amyloid (1-28) 1 mg 24232 $181
Beta-Amyloid (1-28), HiLyte Fluor™ 555-labeled 0.1 mg 60468-01 $198
Beta-Amyloid (1-28), HiLyte Fluor™ TR-labeled 0.1 mg 60464-01 $209
Beta-Amyloid (1-40) 1 mg 24236 $220
Beta-Amyloid (1-40) • HFIP 1 mg 64128-1 $303
Beta-Amyloid (1-40) Binding Peptide, Biotin-labeled 1 mg 62427 $187
Beta-Amyloid (1-40) Binding Peptide, FAM-labeled 0.1 mg 62943 $115
Beta-Amyloid (1-40), AMCA-LC-labeled 0.1 mg 60487-01 $181
Beta-Amyloid (1-40), DEAC-labeled 0.1 mg 61949-01 $143
Beta-Amyloid (1-40), FAM-labeled 0.1 mg 23514-01 $132
Beta-Amyloid (1-40), FAM-labeled 0.5 mg 23513-05 $484
Beta-Amyloid (1-40), HiLyte Fluor™ 488-labeled 0.1 mg 60491-01 $220
Beta-Amyloid (1-40), HiLyte Fluor™ 555-labeled 0.1 mg 60492-01 $220
Beta-Amyloid (1-40), Rhodamine Green-labeled 0.1 mg 61134 $115
Beta-Amyloid (1-40), TAMRA-labeled 0.1 mg 60488-01 $220
Beta-Amyloid (1-40)-Lys(Biotin)-NH2, FAM-labeled 0.1 mg 23597-01 $237
Beta-Amyloid (1-40)-Lys(Biotin)-NH2, FAM-labeled 0.5 mg 23596 $787
Beta-Amyloid (1-40)-Lys(LC-biotin)-NH2, FAM-labeled
FAβB
0.1 mg 61962-01 $237
Beta-Amyloid (1-42) 0.5 mg 24224 $150
Beta-Amyloid (1-42) 1 mg 20276 $280
Beta-Amyloid (1-42), AMCA-LC-labeled 0.1 mg 60475-01 $215
Beta-Amyloid (1-42), FAM-labeled 0.1 mg 23526-01 $165
Beta-Amyloid (1-42), FAM-labeled 0.5 mg 23525-05 $605
Beta-Amyloid (1-42), HiLyte Fluor™ 488-labeled 0.1 mg 60479-01 $237
Beta-Amyloid (1-42), HiLyte Fluor™ 555-labeled 0.1 mg 60480-01 $237
Beta-Amyloid (1-42), Scrambled, 5-FAM labeled 0.1 mg 60892 $237
Beta-Amyloid (1-42)-Lys(Biotin), FAM-labeled 0.1 mg 23599-01 $291
Beta-Amyloid (1-42)-Lys(Biotin), FAM-labeled 0.5 mg 23598 $968
Beta-Amyloid (1-9) 1 mg 61970 $71
Beta-Amyloid (1-9), HiLyte Fluor™ 555-labeled 0.1 mg 63311 $154
Beta-Amyloid (10-35) 1 mg 61931 $181
Beta-Amyloid (11-40) 0.1 mg 60017-01 $77
Beta-Amyloid (11-40) 1 mg 60017-1 $385
Beta-Amyloid (11-40), FAM-labeled 0.1 mg 62950 $181
Beta-Amyloid (11-42), HiLyte Fluor™ 488-labeled 0.1 mg 63327 $181
Beta-Amyloid (16-20) 5 mg 60229-5 $242
Beta-Amyloid (16-20), HiLyte Fluor™ 555-labeled 1 mg 63305 $291
Beta-Amyloid (25-35) 1 mg 24227 $49
Beta-Amyloid (25-35) 5 mg 24228 $193
Beta-Amyloid (25-35), HiLyte Fluor™ 488-labeled 0.1 mg 63308 $110
Biotin-beta-Amyloid (1-28) 0.1 mg 60459 $93
Congo Red *UltraPure Grade* 1 g 83016 $66
Sensolyte® Fluorescent b-Amyloid1-40 Sampler Kit 1 kit 72070 $374
Sensolyte® Fluorescent b-Amyloid1-42 Sampler Kit 1 kit 72071 $374
Thioflavin T *UltraPure Grade* 1 g 88306 $66
  < Back