About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyte® Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Diabetes and Insulin Related
  Fluorescent Labeled Peptides

 Product Size Catalog # US$
Beta-Amyloid (1-28), HiLyte Fluor™ 555-labeled 0.1 mg 60468-01 $198
Beta-Amyloid (1-28), HiLyte Fluor™ TR-labeled 0.1 mg 60464-01 $209
Beta-Amyloid (1-28)-Lys(HiLyte Fluor™ 488) 0.1 mg 60982 $181
Beta-Amyloid (1-40), AMCA-LC-labeled 0.1 mg 60487-01 $181
Beta-Amyloid (1-40), FAM-labeled 0.1 mg 23514-01 $132
Beta-Amyloid (1-40), FAM-labeled 0.5 mg 23513-05 $484
Beta-Amyloid (1-40), HiLyte Fluor™ 488-labeled 0.1 mg 60491-01 $220
Beta-Amyloid (1-40), HiLyte Fluor™ 555-labeled 0.1 mg 60492-01 $220
Beta-Amyloid (1-40), Rhodamine Green-labeled 0.1 mg 61134 $115
Beta-Amyloid (1-40), TAMRA-labeled 0.1 mg 60488-01 $220
Beta-Amyloid (1-42), AMCA-LC-labeled 0.1 mg 60475-01 $215
Beta-Amyloid (1-42), FAM-labeled 0.1 mg 23526-01 $165
Beta-Amyloid (1-42), FAM-labeled 0.5 mg 23525-05 $605
Beta-Amyloid (1-42), HiLyte Fluor™ 488-labeled 0.1 mg 60479-01 $237
Beta-Amyloid (1-42), HiLyte Fluor™ 555-labeled 0.1 mg 60480-01 $237
Beta-Amyloid (1-42)-Lys(Biotin), FAM-labeled 0.1 mg 23599-01 $291
Beta-Amyloid (1-42)-Lys(Biotin), FAM-labeled 0.5 mg 23598 $968
DABCYL-beta-Amyloid (11-22)-EDANS 1 mg 23551 $264
Endothelin 1, human, FAM-labeled 0.5 mg 27116 $605
Exendin 4, FAM-labeled 0.5 mg 60280-05 $435
Exendin 4, FAM-labeled 1 mg 60280-1 $726
Galanin, human, FAM-labeled 1 mg 23603 $423
Galanin-Lys(Biotin), human, FAM-labeled 0.5 mg 23620 $253
Galanin-Lys(Biotin), human, FAM-labeled 1 mg 23621 $423
Glucagon (1-29), bovine, human, porcine, FAM-labeled 0.5 mg 60273-05 $143
Glucagon (1-29), bovine, human, porcine, FAM-labeled 1 mg 60273-1 $242
Glucagon-Like Peptide 1, GLP-1 amide, human, FAM-labeled 0.5 mg 23606 $291
Glucagon-Like Peptide 1, GLP-1 amide, human, FAM-labeled 1 mg 23607 $484
VIP, human, porcine, rat, FAM-labeled 0.5 mg 23614 $363
  < Back