About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyteŽ Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Immunology
  CEF Control Peptides

 Product Size Catalog # US$
CEF Control Peptide Pool 8 mg 61036-025 $665
CEF Control Peptide Pool 16 mg 61036-05 $1309
CEF1, Influenza Matrix Protein M1 (58-66) 1 mg 28310 $93
CEF10, Epstein-Barr Virus LMP2 (426-434) 1 mg 28319 $93
CEF11, Epstein-Barr Virus BMLF1 (280-288) 1 mg 28320 $93
CEF12, Epstein-Barr Virus latent NA3B (399-408), AVF 1 mg 28321 $93
CEF14, Epstein-Barr Virus Rta Protein (28-37) 1 mg 28322 $93
CEF15, Epstein-Barr Virus Lytic Cycle Protein BZLF-1(190-197) 1 mg 28323 $93
CEF16, Epstein-Barr Virus latent NA-3A (337-347) 1 mg 28324 $93
CEF17, Epstein-Barr Virus latent NA-3A (158-166) 1 mg 28325 $93
CEF18, Epstein-Barr Virus latent NA-3C (258-266) 1 mg 28326 $93
CEF19, Epstein-Barr Virus latent NA-3A (458-466) 1 mg 28327 $93
CEF2, Influenza Virus PA (46-54) 1 mg 28311 $93
CEF20, Cytomegalovirus, CMV pp65 (495-503) 1 mg 28328 $93
CEF21, Cytomegalovirus, CMV pp65 (417-426) 1 mg 28329 $93
CEF22, Cytomegalovirus, CMV pp65 (378-389) 1 mg 28330 $93
CEF23, Cytomegalovirus, CMV pp65 (123-131) 1 mg 28331 $93
CEF24, Influenza Virus PB1 Peptide (591-599) 1 mg 28332 $93
CEF25, Influenza Virus NP (44-52) 1 mg 28333 $93
CEF26, Influenza Virus NP (265-274) 1 mg 28334 $93
CEF27, Epstein-Barr Virus BRLF-1 lytic (148-156) 1 mg 28335 $93
CEF28, Epstein-Barr Virus latent NA-3A (603-611) 1 mg 28336 $93
CEF29, Epstein-Barr Virus latent NA-3B (416-424) 1 mg 28337 $93
CEF3, Influenza Virus M1 (13-21) 1 mg 28312 $93
CEF30, Epstein-Barr Virus BRLF1 (134-142) 1 mg 28338 $93
CEF31, Epstein-Barr Virus latent NA-3A (379-387) 1 mg 28339 $93
CEF32, Epstein-Barr Virus latent NA-3C (281-290) 1 mg 28340 $93
CEF33, Cytomegalovirus, HCMV pp65 1 mg 28341 $93
CEF4, Influenza Virus NP (342-351) 1 mg 28313 $93
CEF5, Influenza Virus NP (91-99) 1 mg 28314 $93
CEF6, Influenza Virus NP 1 mg 28315 $93
CEF7, Influenza Virus NP (380-388) 1 mg 28316 $93
CEF8, Influenza Virus NP (383-391) 1 mg 28317 $93
CEF9, Influenza Virus M1 128-135 1 mg 28318 $93
  < Back