About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyte® Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Neurodegenerative Disorders Related
  Beta-Amyloid Peptide Fragments

 Product Size Catalog # US$
β-Amyloid (12-24) 1 mg 62883 $83
β-Amyloid (13-23) 1 mg 62882 $77
Beta-Amyloid (1-10)-GG-K(Biotin) 1 mg 62134 $121
Beta-Amyloid (1-10)-Lys (Biotin) 1 mg 62135 $121
Beta-Amyloid (1-11) 1 mg 22819 $71
Beta-Amyloid (1-11) 5 mg 22820 $291
Beta-Amyloid (1-11), HiLyte Fluor™ 488-labeled 0.1 mg 63331 $93
Beta-Amyloid (1-12)-Cys 1 mg 65155 $71
Beta-Amyloid (1-12)-Cys-NH2 1 mg 63333 $71
Beta-Amyloid (1-16) 1 mg 24225 $83
Beta-Amyloid (1-16) 5 mg 24226 $341
Beta-Amyloid (1-16), HiLyte Fluor™ 555-labeled 0.1 mg 63330 $137
Beta-Amyloid (1-16)-Lys(Biotin-LC)-NH2 1 mg 62136 $181
Beta-Amyloid (1-17), FAM-labeled 0.1 mg 62952 $115
Beta-Amyloid (1-17), HiLyte Fluor™ 488-labeled 0.1 mg 62953 $115
Beta-Amyloid (1-33) 0.5 mg 60250-05 $253
Beta-Amyloid (1-33) 1 mg 60250-1 $413
Beta-Amyloid (1-38) 0.5 mg 24233 $154
Beta-Amyloid (1-38) 1 mg 24234 $275
Beta-Amyloid (1-39) 0.5 mg 24295 $181
Beta-Amyloid (1-5)-Cys 1 mg 64352 $93
Beta-Amyloid (1-9), HiLyte Fluor™ 555-labeled 0.1 mg 63311 $154
Beta-Amyloid (10-26) 1 mg 62885 $105
Beta-Amyloid (10-35) 1 mg 61931 $181
Beta-Amyloid (11-25) 1 mg 62884 $93
Beta-Amyloid (16-20), HiLyte Fluor™ 555-labeled 1 mg 63305 $291
Beta-Amyloid (16-24) 1 mg 62139 $61
Beta-Amyloid (17-21)-Lys(Biotin) 1 mg 62467 $143
Beta-Amyloid (2-16) 1 mg 64794 $83
Beta-Amyloid (2-16)-Lys(Biotin-LC)-NH2 0.5 mg 64154 $99
Beta-Amyloid (25-35), HiLyte Fluor™ 488-labeled 0.1 mg 63308 $110
Beta-Amyloid (3-16)-Lys(Biotin-LC)-NH2 0.5 mg 64155 $93
Beta-Amyloid (36-45) 1 mg 63750 $66
Beta-Amyloid (4-13) 1 mg 62954 $77
Beta-Amyloid (4-16)-Lys(Biotin-LC)-NH2 0.5 mg 64156 $83
Beta-Amyloid (4-24)-Cys 1 mg 63326 $176
Beta-Amyloid (5-14) 1 mg 62965 $83
Beta-Amyloid (9-27) 1 mg 62886 $115
ClearPoint™ beta-Amyloid (1-38), 13C-Phe & Ile 0.05 mg 65220 $117
Cys-beta-Amyloid (1-12) 1 mg 64353 $105
  < Back