About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyte® Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Multiple Sclerosis (MS) & EAE
  Myelin Oligodendrocyte Glycoprotein (MOG)/Myelin Basic Proteins (MBP)

 Product Size Catalog # US$
[Tyr4]-MBP (1-11) 1 mg 29202 $181
Biotin-LC-MBP Derivatized Peptide 1 mg 28231 $143
Biotin-LC-MBP Derivatized Peptide 5 mg 28232 $583
Biotin-LC-MBP Derivatized Peptide 10 mg 28233 $929
Biotin-LC-MBP Derivatized Peptide, Phosphorylated 1 mg 60773 $154
MBP (1-11), guinea pig, porcine, rabbit, rat, Myelin Basic Protein (135-145), human 1 mg 29200 $181
MBP (131–155) 1 mg 62598 $198
MBP (4-14) 1 mg 22915 $49
MBP (4-14) 5 mg 22916 $193
MBP (63–81), Myelin Basic Protein (63–81) 1 mg 62082 $105
MBP (68–86), Myelin Basic Protein (68–86) 1 mg 62081 $105
MBP (69–88) 1 mg 62085 $121
MBP (79-87) 1 mg 62733 $71
MBP (84-105) 1 mg 62739 $181
MBP (84-97) 1 mg 62731 $93
MBP (87-99), human 1 mg 29211 $181
MBP (90-106) 1 mg 60977 $110
MBP (90-106), phosphorylated 1 mg 60976 $154
MBP (92-111) 1 mg 62729 $77
MBP MAPK Substrate 1 mg 27167 $49
MBP MAPK Substrate 5 mg 27168 $193
MBP, MAPK Substrate, 5-TMR labeled 1 mg 60272-1 $308
MBP, MAPK Substrate, Biotinylated 1 mg 60747 $77
MBP, MAPK Substrate, Biotinylated 5 mg 27170 $303
MBP, MAPK Substrate, Biotinylated, Phosphorylated 1 mg 29877 $247
MOG (1-21), rat 1 mg 64650 $154
MOG (35-55), human 1 mg 63918 $143
MOG (71-90), mouse 1 mg 64892 $110
MOG (91-108), rat 1 mg 62735 $110
MOG (91-114), rat 1 mg 62738 $198
MOG (92–106) 1 mg 62732 $93
Myelin Oligodendrocyte Basic Protein (16-37); MOBP16-37, mouse 1 mg 65124 $165
P2 p57–81, Peripheral Myelin P2 Protein p57–81 1 mg 62083 $193
  < Back