About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyte® Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Alzheimer's Disease
  Beta-Amyloid (1-40) and Related Peptides

 Product Size Catalog # US$
[Ala28]-beta-Amyloid (1-40) 0.5 mg 61968-05 $423
[Asn23]-beta-Amyloid (1-40), Iowa Mutation 0.5 mg 62145 $220
[Cys20]-beta-Amyloid (1-40) 0.5 mg 63895 $264
[Cys26]-beta-Amyloid (1-40), S26C beta-Amyloid (1-40) 0.5 mg 63671-05 $181
[Cys26]-beta-Amyloid (1-40), S26C beta-Amyloid (1-40) 1 mg 63671-1 $303
[Cys26]-beta-amyloid (17-40), S26C beta-amyloid (17-40) 1 mg 63866 $193
[Cys7]-beta-Amyloid (1-40) 1 mg 62815-1 $423
[Cys7]-beta-Amyloid (1-40) 0.5 mg 62815-05 $264
[Gln11]-beta-Amyloid (1-40) 0.5 mg 24237 $181
[Gln22, Asn23]-beta-Amyloid (1-40), E22Q/D23N Dutch/Iowa double mutation 0.5 mg 62146 $220
[Gln22]-beta-Amyloid (1-40), Dutch Mutation 0.5 mg 61261 $181
[Gly21]-beta-Amyloid (1-40), A21G, Flemish Mutation 0.5 mg 62150 $220
[Gly22]-beta-Amyloid (1-40), Arctic Mutation 0.5 mg 61262 $181
[Lys22]-beta-Amyloid (1-40), Italian Mutation 0.5 mg 62147 $220
[Nle35]-beta-Amyloid (1-40) 0.5 mg 23521 $181
[Pyr11]-beta-Amyloid (11-40) 0.1 mg 29904-01 $77
[Pyr11]-beta-Amyloid (11-40) 1 mg 29904-1 $385
[Pyr3]-beta-Amyloid (3-40) 0.1 mg 29906-01 $77
[Pyr3]-beta-Amyloid (3-40) 1 mg 29906-1 $385
Beta-Amyloid (1-40) 1 mg 24236 $220
Beta-Amyloid (1-40) (S26C) Dimer 0.5 mg 64130-05 $242
Beta-Amyloid (1-40) (S26C) Dimer 1 mg 64130-1 $423
Beta-Amyloid (1-40) • HCl 0.5 mg 23211 $181
Beta-Amyloid (1-40) • HCl 1 mg 20698 $291
Beta-Amyloid (1-40) • HFIP 1 mg 64128-1 $303
Beta-Amyloid (1-40) Binding Peptide 1 mg 62426 $121
Beta-Amyloid (1-40) Binding Peptide, Biotin-labeled 1 mg 62427 $187
Beta-Amyloid (1-40) Binding Peptide, FAM-labeled 0.1 mg 62943 $115
Beta-Amyloid (1-40), AMCA-LC-labeled 0.1 mg 60487-01 $181
Beta-Amyloid (1-40), DEAC-labeled 0.1 mg 61949-01 $143
Beta-Amyloid (1-40), FAM-labeled 0.1 mg 23514-01 $132
Beta-Amyloid (1-40), FAM-labeled 0.5 mg 23513-05 $484
Beta-Amyloid (1-40), HiLyte Fluor™ 488-labeled 0.1 mg 60491-01 $220
Beta-Amyloid (1-40), HiLyte Fluor™ 555-labeled 0.1 mg 60492-01 $220
Beta-Amyloid (1-40), Rhodamine Green-labeled 0.1 mg 61134 $115
Beta-Amyloid (1-40), sodium salt 1 mg 64153-1 $363
Beta-Amyloid (1-40), TAMRA-labeled 0.1 mg 60488-01 $220
Beta-Amyloid (1-40)-Cys 0.1 mg 62233 $115
Beta-Amyloid (1-40)-Lys(Biotin)-NH2 0.1 mg 61483-01 $165
Beta-Amyloid (1-40)-Lys(Biotin)-NH2 0.5 mg 61483-05 $545
Beta-Amyloid (1-40)-Lys(Biotin)-NH2, mouse, rat 0.1 mg 63356 $165
Beta-Amyloid (1-40)-Lys(Biotin)-NH2, FAM-labeled 0.1 mg 23597-01 $237
Beta-Amyloid (1-40)-Lys(Biotin)-NH2, FAM-labeled 0.5 mg 23596 $787
Beta-Amyloid (1-40)-Lys(Biotin-LC) 0.1 mg 23518-01 $176
Beta-Amyloid (1-40)-Lys(Biotin-LC) 0.5 mg 23517 $583
Beta-Amyloid (1-40)-Lys(LC-biotin)-NH2, FAM-labeled
FAβB
0.1 mg 61962-01 $237
Beta-Amyloid (11-40) 0.1 mg 60017-01 $77
Beta-Amyloid (11-40) 1 mg 60017-1 $385
Beta-Amyloid (11-40), FAM-labeled 0.1 mg 62950 $181
Beta-Amyloid (11-40), mouse, rat 1 mg 62997 $303
Beta-Amyloid (11-40)-Lys(Biotin)-NH2 0.5 mg 62471 $423
Beta-Amyloid (13-40) 1 mg 62962 $225
Beta-Amyloid (17-40) 0.5 mg 22813 $143
Beta-Amyloid (17-40) 1 mg 22814 $264
Beta-Amyloid (17-40)-KKK-Lys(Biotin)-NH2 0.1 mg 62975 $71
Beta-Amyloid (2-40) 0.1 mg 29905-01 $77
Beta-Amyloid (2-40) 1 mg 29905-1 $385
Beta-Amyloid (22-40) 1 mg 62453 $154
Beta-Amyloid (22-40)-NH2 1 mg 62454 $154
Beta-Amyloid (26-40) 1 mg 61985 $121
Beta-Amyloid (29-40) 1 mg 60238-1 $71
Beta-Amyloid (29-40) 5 mg 60238-5 $291
Beta-Amyloid (33-40) 1 mg 61982 $71
Beta-Amyloid (4-40) 0.1 mg 29902-01 $83
Beta-Amyloid (4-40) 1 mg 29902-1 $423
Beta-Amyloid (40-1) 0.5 mg 22817 $193
Beta-Amyloid (40-1) 1 mg 22818 $325
Beta-Amyloid (40-1) • HCl 1 mg 21797 $374
Beta-Amyloid (5-40) 1 mg 62964 $325
Beta-Amyloid (8-40) 1 mg 61975 $325
Beta-Amyloid (8-40), scrambled 1 mg 64933 $253
Beta-Amyloid Peptide (1-40), mouse, rat 0.5 mg 25380 $264
Beta-Amyloid Peptide (1-40), mouse, rat 1 mg 25230 $423
Biotin-beta-Amyloid (1-40) 0.1 mg 23512-01 $110
Biotin-beta-Amyloid (1-40) 1 mg 23512 $583
Biotin-beta-Amyloid (17-40) 0.1 mg 23541-01 $115
Biotin-beta-Amyloid (17-40) 0.5 mg 23540 $385
Biotin-beta-Amyloid (17-40) 1 mg 23541 $616
Biotin-beta-Amyloid (29-40) 1 mg 62449 $115
Biotin-LC-beta-Amyloid (1-40) 0.1 mg 24645-01 $110
Biotin-LC-beta-Amyloid (1-40) 0.5 mg 24648 $363
Biotin-LC-beta-Amyloid (1-40) 1 mg 24645 $583
Biotin-LC-beta-Amyloid (1-40), mouse, rat 0.1 mg 61717-01 $110
Biotin-LC-beta-Amyloid (17-40) 0.5 mg 24642 $396
ClearPointTM beta-Amyloid (1-40), 13C-Phe19, 20, 13C-Ile31,32 0.05 mg 64492 $143
ClearPoint™ beta-Amyloid (1-40), 13C, 15N-Leu 17,34 0.05 mg 64493 $143
ClearPoint™ beta-Amyloid (1-40), 13C-Leu 0.05 mg 65221 $117
Cys-beta-Amyloid (1-40) 0.5 mg 23519 $210
Cys-beta-Amyloid (1-40) 1 mg 23520 $300
Cys-containing beta-Amyloid (1-40) Binding Peptide 1 mg 62428 $203
Scrambled-beta-Amyloid (1-40) 0.5 mg 24625 $181
Scrambled-beta-Amyloid (1-40) 1 mg 24626 $335
  < Back