About AnaSpec Ordering & Shipping Technical Notes contact us
Smart Search
Peptides
Fluorescent Dyes & Quenchers
SensoLyte® Assay Kits
Antibodies
AnaTag? Protein Labeling Kits
Enzymes and Other Proteins
Amino Acids
Synthesis Reagents, Resins & Accessories
qPCR & qRT-PCR Reagents
Oligonucleotides
Cloning & Expression and Gene Analysis
Subscribe to AnaSpec Announcements
Email:
Research Topics
Alzheimer's Disease
  Beta-Amyloid Peptide Fragments

 Product Size Catalog # US$
β-Amyloid (12-24) 1 mg 62883 $83
β-Amyloid (13-23) 1 mg 62882 $77
[Ac-Lys(Me)16, N-Me-Val18]-beta-Amyloid (16-20)-NH2 1 mg 61344 $132
[Gln11]-beta-Amyloid (1-16) 0.5 mg 25368 $71
[Gln11]-beta-Amyloid (1-16) 1 mg 25369 $110
[Nle35]-beta-Amyloid (25-35) 1 mg 22976 $71
[Nle35]-beta-Amyloid (25-35) 5 mg 22977 $291
[Pro18, Asp21]-beta-Amyloid (17-21), iAb5 1 mg 60618 $105
Acetyl [Pro18, Asp21]-beta-Amyloid (17-21), amide, iAb5p Pro18 Asp21 1 mg 61174 $66
Acetyl-[Pro18, NMePhe19]-beta-Amyloid (17-21), amide, iAb5p-A1 1 mg 60620 $143
Acetyl-beta-Amyloid (15-20) 5 mg 60227-5 $291
Acetyl-beta-Amyloid (20-29), amide 1 mg 60231-1 $66
Acetyl-beta-Amyloid (20-29), amide 5 mg 60231-5 $264
Beta-Amyloid (1-10) 1 mg 64478 $61
Beta-Amyloid (1-10)-GG-K(Biotin) 1 mg 62134 $121
Beta-Amyloid (1-10)-Lys (Biotin) 1 mg 62135 $121
Beta-Amyloid (1-11) 1 mg 22819 $71
Beta-Amyloid (1-11) 5 mg 22820 $291
Beta-Amyloid (1-11), HiLyte Fluor™ 488-labeled 0.1 mg 63331 $93
Beta-Amyloid (1-12) 1 mg 62967 $83
Beta-Amyloid (1-12)-Cys 1 mg 65155 $71
Beta-Amyloid (1-12)-Cys-NH2 1 mg 63333 $71
Beta-Amyloid (1-12)-Lys(Biotin)-NH2 1 mg 62973 $121
Beta-Amyloid (1-13) 1 mg 64480 $83
Beta-Amyloid (1-14) 1 mg 64484 $88
Beta-Amyloid (1-15) 1 mg 61798 $93
Beta-Amyloid (1-15)-Lys16(HiLyte Fluor ™ 488) 0.5 mg 62002-05 $237
Beta-Amyloid (1-16) 1 mg 24225 $83
Beta-Amyloid (1-16) 5 mg 24226 $341
Beta-Amyloid (1-16), HiLyte Fluor™ 555-labeled 0.1 mg 63330 $137
Beta-Amyloid (1-16)-Lys(Biotin-LC)-NH2 1 mg 62136 $181
Beta-Amyloid (1-17) 1 mg 61955 $110
Beta-Amyloid (1-17), FAM-labeled 0.1 mg 62952 $115
Beta-Amyloid (1-17), HiLyte Fluor™ 488-labeled 0.1 mg 62953 $115
Beta-Amyloid (1-17)-Cys 1 mg 62473 $121
Beta-Amyloid (1-20) 1 mg 62456 $121
Beta-Amyloid (1-22) 1 mg 62966 $181
Beta-Amyloid (1-24)-Cys 1 mg 62475 $181
Beta-Amyloid (1-33) 0.5 mg 60250-05 $253
Beta-Amyloid (1-33) 1 mg 60250-1 $413
Beta-Amyloid (1-34) 0.5 mg 61799 $176
Beta-Amyloid (1-36) 0.5 mg 60252-05 $264
Beta-Amyloid (1-36) 1 mg 60252-1 $423
Beta-Amyloid (1-37) 0.5 mg 60251-05 $264
Beta-Amyloid (1-37) 1 mg 60251-1 $423
Beta-Amyloid (1-38) 0.5 mg 24233 $154
Beta-Amyloid (1-38) 1 mg 24234 $275
Beta-Amyloid (1-39) 0.5 mg 24295 $181
Beta-Amyloid (1-39) 1 mg 24296 $335
Beta-Amyloid (1-41) 1 mg 64559 $330
Beta-Amyloid (1-5)-Cys 1 mg 64352 $93
Beta-Amyloid (1-8)-Cys 1 mg 62132 $83
Beta-Amyloid (1-9) 1 mg 61970 $71
Beta-Amyloid (1-9), HiLyte Fluor™ 555-labeled 0.1 mg 63311 $154
Beta-Amyloid (1-9)-Lys(Biotin-LC)-NH2 1 mg 61973 $105
Beta-Amyloid (10-19) 1 mg 62963 $77
Beta-Amyloid (10-20) 0.5 mg 25364 $39
Beta-Amyloid (10-20) 1 mg 25365 $61
Beta-Amyloid (10-26) 1 mg 62885 $105
Beta-Amyloid (10-35) 1 mg 61931 $181
Beta-Amyloid (10-35)-Lys(Biotin)-NH2 0.1 mg 63745 $121
Beta-Amyloid (11-17) 1 mg 63819 $71
Beta-Amyloid (11-22) 1 mg 23956 $99
Beta-Amyloid (11-22) 5 mg 23957 $401
Beta-Amyloid (11-25) 1 mg 62884 $93
Beta-Amyloid (13-28) 1 mg 61802 $99
Beta-Amyloid (15-21) 1 mg 60228-1 $71
Beta-Amyloid (15-21) 5 mg 60228-5 $291
Beta-Amyloid (15-25) 1 mg 62906 $77
Beta-Amyloid (15-26)-Lys(Biotin)-NH2 0.5 mg 62469 $121
Beta-Amyloid (15-36) 1 mg 62023 $242
Beta-Amyloid (16-20) 1 mg 60229-1 $61
Beta-Amyloid (16-20) 5 mg 60229-5 $242
Beta-Amyloid (16-20), HiLyte Fluor™ 555-labeled 1 mg 63305 $291
Beta-Amyloid (16-22) 1 mg 62897 $71
Beta-Amyloid (16-23) 1 mg 61801 $61
Beta-Amyloid (16-24) 1 mg 62139 $61
Beta-Amyloid (16-26) 1 mg 61804 $77
Beta-Amyloid (17-21) 1 mg 60230-1 $61
Beta-Amyloid (17-21)-Lys(Biotin) 1 mg 62467 $143
Beta-Amyloid (17-24) 1 mg 61978 $71
Beta-Amyloid (2-16) 1 mg 64794 $83
Beta-Amyloid (2-16)-Lys(Biotin-LC)-NH2 0.5 mg 64154 $99
Beta-Amyloid (2-17) 1 mg 64483 $110
Beta-Amyloid (22-35) 1 mg 22823 $115
Beta-Amyloid (22-35) 5 mg 22824 $462
Beta-Amyloid (23-37) 1 mg 62761 $93
Beta-Amyloid (25-35) 1 mg 24227 $49
Beta-Amyloid (25-35) 5 mg 24228 $193
Beta-Amyloid (25-35) • HCl 1 mg 21647 $77
Beta-Amyloid (25-35) • HCl 5 mg 23212 $313
Beta-Amyloid (25-35), HiLyte Fluor™ 488-labeled 0.1 mg 63308 $110
Beta-Amyloid (25-35), scrambled 1 mg 61971 $71
Beta-Amyloid (26-37) 1 mg 62920 $83
Beta-Amyloid (26-39) 1 mg 62916 $99
Beta-Amyloid (29-38) 1 mg 62923 $77
Beta-Amyloid (3-16) 1 mg 64793 $77
Beta-Amyloid (3-16)-Lys(Biotin-LC)-NH2 0.5 mg 64155 $93
Beta-Amyloid (3-17) 1 mg 64482 $105
Beta-Amyloid (30–34) 1 mg 61977 $77
Beta-Amyloid (31-35) 1 mg 25360 $39
Beta-Amyloid (32-35) 1 mg 25362 $39
Beta-Amyloid (32-35) 5 mg 25363 $99
Beta-Amyloid (35-25) 0.5 mg 25366 $71
Beta-Amyloid (35-25) 1 mg 25367 $110
Beta-Amyloid (35-43) 1 mg 62759 $71
Beta-Amyloid (36-45) 1 mg 63750 $66
Beta-Amyloid (37-43) 1 mg 61030 $71
Beta-Amyloid (4-13) 1 mg 62954 $77
Beta-Amyloid (4-16)-Lys(Biotin-LC)-NH2 0.5 mg 64156 $83
Beta-Amyloid (4-17) 1 mg 64475 $88
Beta-Amyloid (4-24) 1 mg 62961 $176
Beta-Amyloid (4-24)-Cys 1 mg 63326 $176
Beta-Amyloid (40-1) 0.5 mg 22817 $193
Beta-Amyloid (40-1) 1 mg 22818 $325
Beta-Amyloid (5-14) 1 mg 62965 $83
Beta-Amyloid (5-16)-Lys(Biotin-LC)-NH2 0.5 mg 64157 $83
Beta-Amyloid (5-17) 1 mg 64481 $83
Beta-Amyloid (6-16)-Lys(Biotin-LC)-NH2 0.5 mg 64158 $83
Beta-Amyloid (6-17) 1 mg 64479 $77
Beta-Amyloid (6-30) 1 mg 62888 $203
Beta-Amyloid (7-22) 1 mg 61803 $99
Beta-Amyloid (8-17) 1 mg 64477 $61
Beta-Amyloid (9-27) 1 mg 62886 $115
Biotin-beta-Amyloid (1-15) 1 mg 62461 $121
Biotin-beta-Amyloid (17-24) 1 mg 61980 $83
Biotin-beta-Amyloid (25-35) 1 mg 62451 $105
Biotin-LC-beta-Amyloid (1-16) 1 mg 62458 $121
Biotin-LC-beta-Amyloid (15-25) 1 mg 62907 $115
Biotin-LC-beta-Amyloid (22-41) 1 mg 62455 $198
ch Beta-Amyloid (30-16) 1 mg 61639 $99
ClearPoint™ beta-Amyloid (1-15), 13C, 15N-Arg 0.05 mg 64495 $105
ClearPoint™ beta-Amyloid (1-38), 13C-Phe & Ile 0.05 mg 65220 $117
Cys-beta-Amyloid (1-12) 1 mg 64353 $105
Cys-beta-Amyloid (4-10) 1 mg 61979 $71
DABCYL-beta-Amyloid (11-22)-EDANS 1 mg 23551 $264
  < Back